I wrote a more detailed analysis of the Championship 4 for NBC Sports. I covered Joey Logano and Chase Elliott in one post, and then Ross Chastain and Christopher Bell in the other. (Link to come after the post is up Sunday morning.
But as I was working on the second post, I realized that it was handy to have all of this information in one place. So here it is:
Finishes
Regular Season | |||||
Logano | Elliott | Chastain | Bell | ||
Wins | 2 | 4 | 2 | 1 | |
Top 5 | 7 | 10 | 10 | 7 | |
Top 10 | 12 | 17 | 14 | 14 | |
Playoffs | |||||
Wins | 1 | 1 | 0 | 2 | |
Top 5 | 3 | 2 | 4 | 5 | |
Top 10 | 4 | 3 | 6 | 5 |
Loop Data Stats
Regular Season | |||||
Logano | Elliott | Chastain | Bell | ||
Finish Position | 14.0 | 10.5 | 14.6 | 14.5 | |
Running Position | 11.6 | 9.7 | 11.9 | 12.9 | |
Starting Position | 11.8 | 9.8 | 15.3 | 10.5 | |
Green-Flag-Speed Rank | 12.5 | 9.4 | 9.3 | 11.7 | |
Speed Early in Run | 11.8 | 10.0 | 10.3 | 12.0 | |
Speed Late in Run | 11.4 | 7.4 | 8.5 | 8.6 | |
Restart Speed Rank | 11.6 | 8.1 | 14.9 | 8.6 | |
Playoffs | |||||
Logano | Elliott | Chastain | Bell | ||
Finish Position | 13.3 | 16.3 | 10.6 | 12.2 | |
Running Position | 11.0 | 11.9 | 10.8 | 11.8 | |
Starting Position | 7.3 | 13.8 | 10.8 | 8.2 | |
Green-Flag-Speed Rank | 9.4 | 10.0 | 11.3 | 8.1 | |
Speed Early in Run | 7.4 | 10.3 | 7.6 | 7.8/ | |
Speed Late in Run | 10.2 | 7.8 | 9.0 | 6.8 | |
Restart Speed Rank | 11.6 | 8.1 | 14.9 | 8.6 |
Please help me publish my next book!
The Physics of NASCAR is 15 years old. One component in getting a book deal is a healthy subscriber list. I promise not to send more than two emails per month and will never sell your information to anyone.
Discover more from Building Speed
Subscribe to get the latest posts sent to your email.
Be the first to comment