Autódromo Hermanos Rodríguez: Race Results

Here is my summary of the Autódromo Hermanos Rodríguez race results. I include a breakdown of points because they can be confusing.

2025-16 Race Results
  Finish Start Actual Start Laps Led Laps Run Status Points Finish Points Stage Points Playoff Points Fastest Lap Stage 1 Finish Stage 2 Finish Car No Manufacturer Crew Chief Team
Van Gisbergen 1 1 1 60 100 running 50 40 10 6 nan 17 1 88 Chevrolet Doran Trackhouse Racing
Bell 2 31 31 4 100 running 44 35 9 0 nan 20 2 20 Toyota Stevens Joe Gibbs Racing
Elliott 3 12 12 0 100 running 36 34 2 0 nan 9 23 9 Chevrolet Gustafson Hendrick Motorsports
Bowman 4 29 29 0 100 running 41 33 8 0 nan 25 3 48 Chevrolet Harris Hendrick Motorsports
McDowell 5 5 5 2 100 running 45 32 13 0 nan 4 5 71 Chevrolet Peterson Spire Motorsports
Nemechek 6 32 32 0 100 running 31 31 0 0 nan 31 14 42 Toyota Mack Legacy Motor Club
Briscoe 7 19 19 0 100 running 30 30 0 0 nan 33 17 19 Toyota Small Joe Gibbs Racing
Custer 8 26 26 0 100 running 29 29 0 0 nan 22 13 41 Ford Kramer Haas Factory Team
Byron 9 27 27 1 100 running 28 28 0 0 nan 26 24 24 Chevrolet Fugle Hendrick Motorsports
Buescher 10 16 16 1 100 running 31 27 4 0 nan 29 7 17 Ford Graves Roush Fenway Keselowski Racing
Gibbs 11 4 4 27 100 running 26 26 0 0 nan 18 21 54 Toyota Allen Joe Gibbs Racing
Wallace 12 25 25 0 100 running 28 25 3 0 nan 8 25 23 Toyota Denike 23XI Racing
Allmendinger 13 8 8 0 100 running 24 24 0 0 nan 12 16 16 Chevrolet Owens Kaulig Racing
Blaney 14 18 18 0 100 running 39 23 16 0 nan 2 4 12 Ford Hassler Team Penske
Preece 15 2 2 4 100 running 32 22 10 1 nan 1 12 60 Ford Finley Roush Fenway Keselowski Racing
Chastain 16 3 3 0 100 running 29 21 8 0 nan 3 11 1 Chevrolet Surgen Trackhouse Racing
Jones 17 14 14 0 100 running 25 20 5 0 nan 6 33 43 Toyota Beshore Legacy Motor Club
Cindric 18 20 20 1 100 running 19 19 0 0 nan 19 22 2 Ford Wilson Team Penske
Suarez 19 10 10 0 100 running 20 18 2 0 nan 10 10 99 Chevrolet Swiderski Trackhouse Racing
Reddick 20 22 22 0 100 running 17 17 0 0 nan 11 30 45 Toyota Scott 23XI Racing
Logano 21 9 9 0 100 running 16 16 0 0 nan 24 29 22 Ford Wolfe Team Penske
Gilliland 22 7 7 0 100 running 21 15 6 0 nan 5 18 34 Ford Lawson Front Row Motorsports
Truex 23 36 36 0 100 running 0 14 0 0 nan 16 19 11 Toyota Gayle Joe Gibbs Racing
Haley 24 17 17 0 100 running 13 13 0 0 nan 34 34 7 Chevrolet Sparks Spire Motorsports
Keselowski 25 30 30 0 100 running 12 12 0 0 nan 27 27 6 Ford Bullins Roush Fenway Keselowski Racing
Berry 26 13 13 0 100 running 11 11 0 0 nan 14 28 21 Ford Stanley Wood Brothers Racing
Stenhouse Jr 27 33 33 0 100 running 10 10 0 0 nan 15 15 47 Chevrolet Kelley Hyak Motorsports
A Dillon 28 21 21 0 100 running 14 9 5 0 nan 28 6 3 Chevrolet Boswell Richard Childress
Herbst 29 15 15 0 100 running 11 8 3 0 nan 13 8 35 Toyota Restivo 23XI Racing
Gragson 30 35 35 0 100 running 7 7 0 0 nan 30 32 4 Ford Blickensderfer Front Row Motorsports
Ware 31 34 34 0 100 running 6 6 0 0 nan 32 31 51 Ford Plourde Rick Ware Racing
Legge 32 37 37 0 99 running 5 5 0 0 nan 23 20 78 Chevrolet Ingram Live Fast Motorsports
T Dillon 33 28 28 0 99 running 4 4 0 0 nan 21 26 10 Chevrolet Dickeson Kaulig Racing
Hocevar 34 23 23 0 99 running 9 3 6 0 nan 7 9 77 Chevrolet Lambert Spire Motorsports
Smith 35 24 24 0 76 powertrain 2 2 0 0 nan 35 35 38 Ford Bergenty Front Row Motorsports
Larson 36 6 6 0 58 running 2 1 1 0 1 36 36 5 Chevrolet Daniels Hendrick Motorsports
Busch 37 11 11 0 6 accident 1 1 0 0 nan nan nan 8 Chevrolet Burnett Richard Childress

In the race results chart, the ‘Actual Start’ Pos’ column reflects drivers sent to the back of the field.

Please help me publish my next book!

The Physics of NASCAR is 15 years old. One component in getting a book deal is a healthy subscriber list. I promise not to send more than two emails per month and will never sell your information to anyone.


Discover more from Building Speed

Subscribe to get the latest posts sent to your email.

Be the first to comment

Leave a Reply

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.